Date | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|
5 February | Stoke City | 3 - 2 | Sunderland | ||
Aston Villa | 2 - 2 | Fulham | |||
Everton | 5 - 3 | Blackpool | |||
Manchester City | 3 - 0 | West Bromwich Albion | |||
Newcastle United | 4 - 4 | Arsenal | |||
Tottenham Hotspur | 2 - 1 | Bolton Wanderers | |||
Wigan Athletic | 4 - 3 | Blackburn Rovers | |||
Wolverhampton Wa… | 2 - 1 | Manchester United | |||
6 February | West Ham United | 0 - 1 | Birmingham City | ||
Chelsea | 0 - 1 | Liverpool |
Topscorers
Player | Team | G | PG | FG | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Berbatov | Manchester … | 19 | 0 | 7 | ||||||||||||||||||||||||||
C. Tévez | Manchester City | 18 | 4 | 8 | ||||||||||||||||||||||||||
A. Carroll | Newcastle U… | 11 | 0 | 6 | ||||||||||||||||||||||||||
D. Drogba | Chelsea | 10 | 2 | 4 | ||||||||||||||||||||||||||
R. van der Vaart | Tottenham H… | 10 | 3 | 7 | ||||||||||||||||||||||||||
F. Malouda | Chelsea | 9 | 0 | 5 | ||||||||||||||||||||||||||
Fernando Torres | Liverpool | 9 | 0 | 6 | ||||||||||||||||||||||||||
J. Elmander | Bolton Wand… | 9 | 0 | 5 | ||||||||||||||||||||||||||
J. Elmander | Bolton Wand… | 9 | 0 | 5 | ||||||||||||||||||||||||||
T. Cahill | Everton | 9 | 0 | 8 | ||||||||||||||||||||||||||
Nani | Manchester … | 8 | 0 | 2 | ||||||||||||||||||||||||||
R. van Persie | Arsenal | 8 | 1 | 3 | ||||||||||||||||||||||||||
T. Walcott | Arsenal | 7 | 0 | 3 | ||||||||||||||||||||||||||
A. Arshavin | Arsenal | 5 | 1 | 3 | ||||||||||||||||||||||||||
W. Rooney | Manchester … | 4 | 1 | 3 |
7 February 2011 |
5 February | Udinese | 2 - 0 | Sampdoria | ||||||||||||
Cagliari | 1 - 3 | Juventus | |||||||||||||
6 February | Bologna | 1 - 0 | Catania | ||||||||||||
Brescia | 2 - 0 | Bari | |||||||||||||
Lazio | 1 - 1 | Chievo | |||||||||||||
Napoli | 2 - 0 | Cesena | |||||||||||||
Genoa | 1 - 1 | Milan | |||||||||||||
Lecce | 2 - 4 | Palermo | |||||||||||||
Parma | 1 - 1 | Fiorentina | |||||||||||||
Internazionale | 5 - 3 | Roma |
Players
Topscorers
Player | Team | G | PG | FG |
---|---|---|---|---|
E. Cavani | Napoli | 18 | 1 | 8 |
A. Di Natale | Udinese | 16 | 2 | 5 |
S. Eto'o | Internazionale | 15 | 5 | 6 |
M. Di Vaio | Bologna | 14 | 0 | 8 |
Z. Ibrahimovic | Milan | 13 | 2 | 7 |
A. Matri | Cagliari | 13 | 1 | 7 |
M. Borriello | Roma | 10 | 1 | 7 |
S. Pellissier | Chievo | 9 | 1 | 5 |
J. Pastore | Palermo | 9 | 0 | 5 |
J. Iličić | Palermo | 8 | 0 | 4 |
M. Hamšík | Napoli | 8 | 1 | 4 |
A. Sánchez | Udinese | 7 | 0 | 4 |
Hernanes | Lazio | 6 | 1 | 4 |
Hernanes | Lazio | 6 | 1 | 4 |
E. Lavezzi | Napoli | 5 | 0 | 5 |
Super Liga
Players
Topscorers
Player | Team | G | PG | FG |
---|---|---|---|---|
B. Solossa | Persipura | 16 | 1 | 8 |
E. Wilson | PS Semen Padang | 11 | 1 | 4 |
Cristiano Lopez | Deltras Sid… | 8 | 1 | 2 |
F. Sinaga | Persiwa Wamena | 7 | 0 | 4 |
H. Epandi | PSPS Pekanbaru | 7 | 2 | 3 |
Julio Lopez | Persisam Pu… | 7 | 2 | 2 |
K. Adachihara | Bontang PKT | 7 | 0 | 5 |
E. Boakay | Persiwa Wamena | 6 | 0 | 3 |
I. Kabes | Persipura | 6 | 0 | 3 |
M. Muhamad | Arema | 6 | 0 | 0 |
Marcio Souza | Deltras Sid… | 6 | 1 | 3 |
F. Barreto | Persiba Bal… | 5 | 0 | 2 |
R. Chemelo | Arema | 5 | 0 | 4 |
R. Chemelo | Arema | 5 | 0 | 4 |
R. Pugliara | Persiba Bal… | 5 | 2 | 4 |
Komentar
Posting Komentar